The 28th Annual General Meeting cum President, Executive Committee Members and Senate Members Election was successfully held on 7th August 2022. The statistic of vote and attendance is stated as below,
No. of qualified Ordinary Members | 30 |
Quorum of Members who are entitled to vote (30% of the total number of the Ordinary Members) | 9 |
Attendance | 17 |
Proxy | 6 |
No. of votes | 23 |
The election results are as follows:
Elected President | Dan Status |
Mr. Wong Po Kit | Kyoshi 7 Dan |
|
|
Elected Members of EC | Dan Status |
Mr. Lai Cheuck Seen (Vice-President) | Kyoshi 7 Dan |
Mr. Wan Man Fai (Vice-President) | Kyoshi 7 Dan |
Ms. Eda Chen (Secretary-General) | Renshi 6 Dan |
Mr. Lam Kai Man | 5 Dan |
Ms. Lee Suk Ling Agnes | 5 Dan |
Mr. Leung Wai Hin | 5 Dan |
Mr. Chan Hon Man | 5 Dan |
Mr. Tong Cheuk Fai (Treasurer) | 4 Dan |
Mr. Fung Tai Kwong | 4 Dan |
Mr. Au Kwok Nin | 3 Dan |
Elected Members of Senate | Dan Status |
Mr. Yu Kwok Chiu | Renshi 6 Dan |
Mr. Cheng Chi Ho | 4 Dan |
Mr. Yip Koon Yu | 4 Dan |
We would like to express our sincere gratitude to the ordinary members who had participated in the 28th AGM and the President, Executive Committee Members and Senate Members Election.
Should you have any enquiries, please feel free contact myself on 2504 8145 during office hours.